![]() |
Lake Stonycreek Weather Center
|
|
Humidity
91%
|
Pressure
29.94"
|
Wind
9.2
mph (NW)
|
Dew Point
46°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, May 19 3:00 AM | Mon, May 19 4:00 AM | Mon, May 19 5:00 AM | Mon, May 19 6:00 AM | Mon, May 19 7:00 AM | Mon, May 19 8:00 AM | Mon, May 19 9:00 AM | Mon, May 19 10:00 AM | Mon, May 19 11:00 AM | Mon, May 19 12:00 PM | Mon, May 19 1:00 PM | Mon, May 19 2:00 PM | Mon, May 19 3:00 PM | Mon, May 19 4:00 PM | Mon, May 19 5:00 PM | Mon, May 19 6:00 PM | Mon, May 19 7:00 PM | Mon, May 19 8:00 PM | Mon, May 19 9:00 PM | Mon, May 19 10:00 PM | Mon, May 19 11:00 PM | Tue, May 20 12:00 AM | Tue, May 20 1:00 AM | Tue, May 20 2:00 AM | Tue, May 20 3:00 AM | Tue, May 20 4:00 AM | Tue, May 20 5:00 AM | Tue, May 20 6:00 AM | Tue, May 20 7:00 AM | Tue, May 20 8:00 AM | Tue, May 20 9:00 AM | Tue, May 20 10:00 AM | Tue, May 20 11:00 AM | Tue, May 20 12:00 PM | Tue, May 20 1:00 PM | Tue, May 20 2:00 PM | Tue, May 20 3:00 PM | Tue, May 20 4:00 PM | Tue, May 20 5:00 PM | Tue, May 20 6:00 PM | Tue, May 20 7:00 PM | Tue, May 20 8:00 PM | Tue, May 20 9:00 PM | Tue, May 20 10:00 PM | Tue, May 20 11:00 PM | Wed, May 21 12:00 AM | Wed, May 21 1:00 AM | Wed, May 21 2:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
Temperature | 49°F | 48°F | 49°F | 49°F | 49°F | 51°F | 54°F | 55°F | 57°F | 60°F | 63°F | 64°F | 65°F | 64°F | 63°F | 62°F | 61°F | 59°F | 49°F | 47°F | 44°F | 43°F | 42°F | 40°F | 39°F | 38°F | 38°F | 37°F | 41°F | 46°F | 50°F | 53°F | 57°F | 60°F | 61°F | 61°F | 63°F | 63°F | 55°F | 52°F | 50°F | 49°F | 49°F | 49°F | 49°F | 48°F | 49°F | 48°F |
Feels Like | 45°F | 45°F | 45°F | 45°F | 46°F | 50°F | 53°F | 54°F | 55°F | 59°F | 62°F | 62°F | 63°F | 63°F | 62°F | 61°F | 60°F | 58°F | 45°F | 43°F | 41°F | 40°F | 39°F | 40°F | 39°F | 38°F | 38°F | 37°F | 41°F | 46°F | 49°F | 51°F | 54°F | 58°F | 59°F | 59°F | 61°F | 61°F | 54°F | 51°F | 47°F | 45°F | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F |
Cloudiness | 80% | 100% | 81% | 64% | 51% | 46% | 20% | 38% | 48% | 38% | 32% | 28% | 11% | 11% | 11% | 11% | 10% | 8% | 0% | 1% | 3% | 8% | 6% | 16% | 8% | 6% | 38% | 53% | 62% | 69% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 1 mi | 0 mi | 0 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 71% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Humidity | 90% | 91% | 92% | 93% | 93% | 89% | 78% | 71% | 65% | 60% | 56% | 54% | 53% | 53% | 58% | 64% | 71% | 77% | 85% | 90% | 96% | 96% | 95% | 92% | 90% | 86% | 80% | 78% | 72% | 62% | 54% | 50% | 46% | 44% | 42% | 44% | 44% | 48% | 70% | 86% | 95% | 97% | 98% | 98% | 99% | 99% | 99% | 99% |
Dew Point | 46°F | 46°F | 46°F | 47°F | 47°F | 48°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 46°F | 47°F | 47°F | 45°F | 44°F | 44°F | 43°F | 42°F | 40°F | 38°F | 36°F | 35°F | 33°F | 31°F | 33°F | 33°F | 34°F | 35°F | 36°F | 38°F | 38°F | 39°F | 41°F | 43°F | 45°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F |
Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.8" | 29.77" | 29.77" |
Wind Speed | 7.9 mph | 8.3 mph | 8.9 mph | 8.5 mph | 8.5 mph | 9.7 mph | 13.7 mph | 15.3 mph | 15.4 mph | 14.8 mph | 14.6 mph | 14.6 mph | 14.7 mph | 14.6 mph | 13.2 mph | 12.1 mph | 11.6 mph | 9.7 mph | 7.7 mph | 7.1 mph | 4.8 mph | 4.4 mph | 3.8 mph | 2.1 mph | 2.2 mph | 2.8 mph | 2.9 mph | 1.8 mph | 3 mph | 2.4 mph | 4 mph | 2.3 mph | 3.2 mph | 2.8 mph | 5 mph | 5.3 mph | 4.8 mph | 6.7 mph | 6.6 mph | 4.4 mph | 7.2 mph | 10.1 mph | 8.2 mph | 9.3 mph | 9.7 mph | 10 mph | 10.2 mph | 9.6 mph |
Wind Direction |
![]() 291° WNW | ![]() 294° WNW | ![]() 296° WNW | ![]() 299° WNW | ![]() 302° WNW | ![]() 309° NW | ![]() 307° NW | ![]() 306° NW | ![]() 309° NW | ![]() 308° NW | ![]() 306° NW | ![]() 307° NW | ![]() 306° NW | ![]() 303° WNW | ![]() 314° NW | ![]() 327° NNW | ![]() 329° NNW | ![]() 330° NNW | ![]() 323° NW | ![]() 323° NW | ![]() 323° NW | ![]() 315° NW | ![]() 352° N | ![]() 314° NW | ![]() 324° NW | ![]() 324° NW | ![]() 359° N | ![]() 5° N | ![]() 44° NE | ![]() 61° ENE | ![]() 59° ENE | ![]() 99° E | ![]() 116° ESE | ![]() 112° ESE | ![]() 97° E | ![]() 110° ESE | ![]() 140° SE | ![]() 142° SE | ![]() 145° SE | ![]() 147° SSE | ![]() 126° SE | ![]() 126° SE | ![]() 107° ESE | ![]() 113° ESE | ![]() 123° ESE | ![]() 128° SE | ![]() 127° SE | ![]() 122° ESE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 19 |
![]() Clouds |
65 °F
|
44 °F
|
0% |
56% |
Tuesday
May 20 |
![]() Rain |
63 °F
|
37 °F
|
100% |
42% |
Wednesday
May 21 |
![]() Rain |
53 °F
|
46 °F
|
100% |
99% |
Thursday
May 22 |
![]() Rain |
46 °F
|
41 °F
|
100% |
94% |
Friday
May 23 |
![]() Rain |
50 °F
|
41 °F
|
98% |
75% |
Saturday
May 24 |
![]() Clouds |
53 °F
|
38 °F
|
0% |
63% |
Sunday
May 25 |
![]() Clouds |
62 °F
|
37 °F
|
0% |
51% |
Monday
May 26 |
![]() Rain |
65 °F
|
45 °F
|
100% |
59% |
Tuesday
May 27 |
![]() Rain |
61 °F
|
53 °F
|
100% |
99% |
Wednesday
May 28 |
![]() Rain |
65 °F
|
53 °F
|
100% |
73% |
Thursday
May 29 |
![]() Rain |
60 °F
|
49 °F
|
100% |
96% |
Friday
May 30 |
![]() Rain |
72 °F
|
50 °F
|
52% |
56% |
Saturday
May 31 |
![]() Rain |
67 °F
|
52 °F
|
100% |
66% |
Sunday
Jun 1 |
![]() Rain |
59 °F
|
50 °F
|
100% |
76% |
Monday
Jun 2 |
![]() Rain |
63 °F
|
51 °F
|
100% |
70% |
Tuesday
Jun 3 |
![]() Clouds |
71 °F
|
50 °F
|
0% |
56% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Stonycreek News Lake Stonycreek Photos Lake Stonycreek Videos |